Description
Produced by bacterial Chondroitinase digestion of Chondroitin and Dermatan sulphate.
Isolated by high resolution gel filtration and ion exchange chromatography.
Product range includes the rare, but functionally important disulphated disaccharides.
The action of the Chondroitinase enzymes introduces a double bond at C4-C5 in the uronic acid residue that absorbes at 232nm
Chondroitin/Dermatan Disaccharide Standard Mix (HD Mix)
A standard mix contains a solution of seven disaccharides at a concentration of 75ug/mL of each disaccharide (CD001, CD002, CD003, CD004, CD005, CD006 and CD008. No CD007). Pack size of 1mL - enough for 10 x 100ul analyses.
Please email [email protected] to place an order or request a quote
Product | Catalog No | Qty | £ |
---|
∆UA – GalNAc | CD001 | 1mg | 170.00 | Enquire Now | |
∆UA – GalNAc,4S (∆UA – 4S) | CD002 | 1mg | 105.00 | Enquire Now | |
∆UA – GalNAc,6S (∆UA – 6S) | CD003 | 1mg | 105.00 | Enquire Now | |
∆UA – GalNAc,4S,6S (∆UA – diSE) | CD004 | 0.5mg | 300.00 | Enquire Now | |
∆UA,2S – GalNAc,4S (∆Di – diSB) | CD005 | 0.5mg | 401.50 | Enquire Now | |
∆UA,2S – GalNAc,6S (∆Di – diSD) | CD006 | 0.5mg | 401.50 | Enquire Now | |
∆UA,2S – GalNAc,4S,6S (∆Di – triS) | CD007 | 0.5mg | 401.50 | Enquire Now | |
∆UA,2S – GalNAc (∆Di – UA2S) | CD008 | 0.5mg | 401.50 | Enquire Now | |
Chondroitin/Dermatan Sulphate Disaccharide Mix | CS/DS Mix | 1 ml | 600.00 | Enquire Now | |
ΔUA-(1→3)-GlcNAc (ΔDiHA) | HA02 | 1mg | 185.00 | Enquire Now |
Are you interested in a product? or you need some information? Don't hesitate to get in touch.